| No. | Exhibition | Date | Location | |
|---|---|---|---|---|
| 1 | TEXTILE EXPO | 14-16 January/2-4 June | Spain | Barcelona |
| 2 | APPAREL SOURCING | 21-23 January/22-24 July | USA | New York |
| 3 | INTERMODA | 21-24 January/July | Mexico | Guadalajara |
| 4 | Asia Apparel Expo | 5-7 February | Germany | Dusseldorf |
| 5 | PURE LONDON | 9-11 February/13-15 July | UK | London |
| 6 | China Textile and Apparel Trade Fair (Paris) | 10-12 February/15-17 September | France | Paris |
| 7 | MAGIC SHOW | 10-12 February/August | USA | Las Vegas |
| 8 | CPM | 18-21 February/September | Russia | Moscow |
| 9 | AFF | 8-10 April/21-23 October | Japan | Osaka |
| 10 | FASHION INSTYLE | 27-30 April | China | Hong Kong |
| 11 | IATF | May/November | UAE | Dubai |
| 12 | AFF | 9-11 June/19-21 November | Japan | Tokyo |
| 13 | ISEA | June/November | Australia | Sydney/Melbourne |
| 14 | Apparel Textile Sourcing Canada | August | Canada | Toronto |
| 15 | GOTEX SHOW | August | Brazil | Sao Paulo |
| 16 | AMSTERDAM TEXTILE | 29 September-1 October | Netherlands | Amsterdam |
| 17 | ITALY FLORENCE TEXTILE EXPO | 13-15 October | Italy | Florence |
| 18 | FAST TEXTILE | November | Poland | Warsaw |
| 19 | ISPO | December | Germany | Munich |
2025 Global Professional Exhibition Plan


| No. | Exhibition | Date | Location | |
|---|---|---|---|---|
| 1 | Nepcon | 22-24 January | Japan | Tokyo |
| 2 | Manufacturing World | 9-11 April | Japan | Nagoya |
| 3 | Manufacturing World | 9-11 July | Japan | Tokyo |
| 4 | EMO Hannover | 22-26 September | Germany | Hannover |
| 5 | Automotive | October | Japan | Nagoya |
| 6 | Manufacturing World | 1-3 October | Japan | Osaka |

| No. | Exhibition | Date | Location | |
|---|---|---|---|---|
| 1 | London Textile Fair | 14-15 January/August | United Kingdom | London |
| 2 | Texworld | 21-23 January/22-24 July | USA | New York |
| 3 | Texworld | 10-12 February/15-17 September | France | Paris |
| 4 | VIATT | 26-28 February | Vietnam | Ho Chi Minh City |
| 5 | Interfabric | 11-13 March/September | Russia | Moscow |
| 6 | SAIGONTEX | 4-12 April | Vietnam | Ho Chi Minh City |
| 7 | INATEX | 15-17 April | Indonesia | Jakarta |
| 8 | Vietnam Hanoi Textile & Garment Industry | October | Vietnam | Hanoi |
| 9 | Heimtextil Uzbekistan/Texworld Tashkent/Apparelsourcing Tashkent | November | Uzbekistan | Tashkent |

| No. | Exhibition | Date | Location | |
|---|---|---|---|---|
| 1 | Solar & Storage Live UK | 23-25 September | UK | Birmingham |

| No. | Exhibition | Date | Location | |
|---|---|---|---|---|
| 1 | Sea Otter Classic | 10-13 April | USA | Monterey, California |
| 2 | Asiabike Jakarta | 29 April - 4 May | Indonesia | Jakarta |
| 3 | EURO BIKE | 25-29 June | Germany | Frankfurt |
| 4 | EICMA | November | Italy | Milan |

| No. | Exhibition | Date | location | |
|---|---|---|---|---|
| 1 | Automotive World | 22-24 January/17-19 September | Japan | Tokyo |
| 2 | EQUIP AUTO Algeria | 17-20 February | Algeria | Algiers |
| 3 | Automechanika Astana | 15-17 April | Kazakhstan | Astana |
| 4 | Automechanika Kuala Lumpur | 8-10 May | Malaysia | Kuala Lumpur |
| 5 | MIMS Automobility Moscow | 12-15 May | Russia | Moscow |
| 6 | WAAS | 13-15 May | Nigeria | Lagos |
| 7 | INAPA INDONESIA | 21-23 May | Indonesia | Jakarta |
| 8 | AUTOPROMOTEC | 21-24 May | Italy | Bologna |
| 9 | Automechanika Birmingham | 3-5 June | UK | Birmingham |
| 10 | Automechanika Istanbul | 12-15 June | Turkey | Istanbul |
| 11 | Automechanika HO CHI MINH CITY | 19-21 June | Vietnam | Ho Chi Minh City |
| 12 | Iran International Autoparts Exhibition | TBD | Iran | Tehran |
| 13 | Automechanika Mexico City | 16-18 July | Mexico | Mexico City |
| 14 | Equip Auto | 14-18 October | France | Paris |
| 15 | AAPEX | November | USA | Las Vegas |
| 16 | UTOTECH | November | Egypt | Cairo |
| 17 | Automechanika Johannesburg | November | South Africa | Johannesburg |
| 18 | Automechanika Dubai | December | UAE | Dubai |
Please refer to the official notice if there is any change in the above exhibition plan.










